Analytical Balance
The laboratory analytical balance is designed for precise weighing with high accuracy. It is necessary for laboratory sample testing and calibration purposes. This analytical balance offers a resolution of up to 0.01 mg for accurate weighing.
Laboratory Analytical Balance
Explorer™ Semi-Micro
Introducing flagship balances, designed to meet your precision weighing needs with the highest performance and accuracy.
Model | Max Capacity | Readability |
---|---|---|
EX125 | 120 g | 0.01 mg |
EX125D | 52 g/120 g | 0.01 mg;0.1 mg |
EX225/AD | 220 g | 0.01 mg |
EX225D | 120 g/220 g | 0.01 mg;0.1 mg |
EX225D/AD | 120 g/220 g | 0.01 mg;0.1 mg |
Explorer™ Analytical
Designed with a precision-machined weighing cell made from a solid metal block.
Model | Max Capacity | Readability |
---|---|---|
EX124 | 120 g | 0.1 mg |
EX124/AD | 120 g | 0.1 mg |
EX224 | 220 g | 0.1 mg |
EX224N | 220 g | 0.1 mg |
EX224/AD | 220 g | 0.1 mg |
EX224N/AD | 220 g | 0.1 mg |
EX324 | 320 g | 0.1 mg |
EX324N | 320 g | 0.1 mg |
EX324/AD | 320 g | 0.1 mg |
EX324N/AD | 320 g | 0.1 mg |
Adventurer™ Analytical Balance
Enhanced Balance Systems for Routine Weighing
Model | Max Capacity | Readability |
---|---|---|
AX124 | 120 g | 0.1 mg |
AX124/E | 120 g | 0.1 mg |
AX224 | 220 g | 0.1 mg |
AX224N | 220 g | 0.1 mg |
AX224/E | 220 g | 0.1 mg |
AX324 | 320 g | 0.1 mg |
Pioneer™ Semi-Micro
Economy and high performance come together to provide essential weighing capabilities.
Model | Max Capacity | Readability |
---|---|---|
PX85 | 82 g | 0.01 mg |
PX225D | 82 g/220 g | 0.01 mg;0.1 mg |
Pioneer™ Analytical Balance
Achieve reliable results with an affordable and balanced approach.
Model | Max Capacity | Readability |
---|---|---|
PX84 | 82 g | 0.1 mg |
PX84/E | 82 g | 0.1 mg |
PX124 | 120 g | 0.1 mg |
PX124/E | 120 g | 0.1 mg |
PX224 | 220 g | 0.1 mg |
PX224/E | 220 g | 0.1 mg |
PR Series Analytical
Intended for routine weighing applications in your workplace, this design aims to provide optimal functionality and efficiency.
Model | Max Capacity | Readability |
---|---|---|
PR64/E | 62 g | 0.1 mg |
PR124 | 120 g | 0.1 mg |
PR124/E | 120 g | 0.1 mg |
PR224 | 220 g | 0.1 mg |
PR224/E | 220 g | 0.1 mg |